Admission Procedure |
|
Complete the application form. This may be filled out and submitted online, emailed, or printed, filled out manually and mailed/faxed/delivered to the school. The following documents must be provided with the application:
Copies of both parent's photograph pages and the visa/permit pages (if
|
|
Upon receiving the application our Admissions Department will arrange a meeting with parents and assessment for the students, including individual/group interview and academic assessments. | |
The school will consider the parent interviews, student academic assessments, and interview information to decide if the applicant is currently suitable for admission to Austin School. | |
We will provide the school admission notice through email or mail; if not admitted, notification will also be given by phone and email. | |
Admitted students will be placed in the appropriate school year and class, and the school will arrange orientation and welcome activities for new students. | |
Austin School Admissions Office: Austin Tower, 22-26 Austin Avenue, Tsim Sha Tsui, Kowloon, Hong Kong Whatsapp : Click to Admission Officer Wechat ID : August_AustinHK |
|
Age Guidelines for Entry To Academic Years 2023-2024 & 2024–2025 Children are placed in an appropriate year group after a joint discussion between the school and parents. A child’s date of birth will be the most important consideration when selecting an appropriate age group at our school. You may apply up to two years in advance of your desired entry year. |
Year Group | Age | 2023-2024 | 2024-2025 |
---|---|---|---|
Year 1 | 5-6 Year | 1 Sept 2017 – 31 Aug 2018 | 1 Sept 2018 – 31 Aug 2019 |
Year 2 | 6-7 Year | 1 Sept 2016 – 31 Aug 2017 | 1 Sept 2017 – 31 Aug 2018 |
Year 3 | 7-8 Year | 1 Sept 2015 – 31 Aug 2016 | 1 Sept 2016 – 31 Aug 2017 |
Year 4 | 8-9 Year | 1 Sept 2014 – 31 Aug 2015 | 1 Sept 2015 – 31 Aug 2016 |
Year 5 | 9-10 Year | 1 Sept 2013 – 31 Aug 2014 | 1 Sept 2014 – 31 Aug 2015 |
Year 6 | 10-11 Year | 1 Sept 2012 – 31 Aug 2013 | 1 Sept 2013 – 31 Aug 2014 |
Year 7 | 11-12 Year | 1 Sept 2011 – 31 Aug 2012 | 1 Sept 2012 – 31 Aug 2013 |
Year 8 | 12-13 Year | 1 Sept 2010 – 31 Aug 2011 | 1 Sept 2011 – 31 Aug 2012 |
Year 9 | 13-14 Year | 1 Sept 2009 – 31 Aug 2010 | 1 Sept 2010 – 31 Aug 2011 |
Year 10 | 14-15 Year | 1 Sept 2008 – 31 Aug 2009 | 1 Sept 2009 – 31 Aug 2010 |
Year 11 | 15-16 Year | 1 Sept 2007 – 31 Aug 2008 | 1 Sept 2008 – 31 Aug 2009 |
Year 12*/Lower 6th | 16-17 Year | 1 Sept 2006 – 31 Aug 2007 | 1 Sept 2007 – 31 Aug 2008* |
Year 13*/Lower 6th | 17-18 Year | 1 Sept 2005 – 31 Aug 2006 | 1 Sept 2006 – 31 Aug 2007* |
* Pending Approval |